Black Rock Nutritional Info

Choose a Category:
Search for Drink here:
BEVERAGES Alternate Name Calories Calories From Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
HOT DRINKS
Drip Coffee - S brew 5 0 0 0 0 0 10 0 0 0 0
Drip Coffee - M brew 5 0 0 0 0 0 10 0 0 0 1
Drip Coffee - L brew 5 0 0 0 0 0 10 0 0 0 1
Drip Coffee - XL brew 5 0 0 0 0 0 10 0 0 0 1
Americano - S 10 0 0 0 0 0 10 2 0 0 1
Americano - M 15 0 0 0 0 0 15 3 0 0 1
Americano - L 20 0 0 0 0 0 15 4 0 0 2
Americano - XL 25 0 0 0 0 0 15 5 0 0 2
Latte - S cappucino 160 54 6 4 0 25 140 17 0 15 11
Latte - M cappucino 220 76 8 5 0 35 200 22 0 20 15
Latte - L 260 87 10 6 0 40 230 27 0 23 18
Latte - XL 330 109 12 8 0 50 290 33 0 29 22
Mocha - S 290 90 10 6 0 30 240 40 0 33 11
Mocha - M 400 126 14 9 0 45 330 55 0 46 15
Mocha - L 460 144 16 10 0 50 380 64 0 52 18
Mocha - XL 570 180 20 13 0 65 480 79 0 65 22
White Mocha - S 340 56 6 4 0 20 125 61 0 43 10
White Mocha - M 470 79 9 5 0 25 180 84 0 60 13
White Mocha - L 540 90 10 6 0 30 200 98 0 68 16
White Mocha - XL 370 113 13 8 0 40 250 122 0 85 19
Breve - S 410 270 30 20 0 150 150 12 0 10 11
Breve - M 570 378 42 28 0 210 210 16 0 14 15
Breve - L 660 442 48 32 0 240 240 20 0 16 18
Breve - XL 820 540 60 40 0 300 300 24 0 20 22
Caramel Blondie - S 366 70 8 4 0 26 411 67 0 57 7
Caramel Blondie - M 490 95 11 5 0 35 550 69 0 75 9
Caramel Blondie - L 640 113 12 6 0 30 250 116 0 78 15
Caramel Blondie - XL 790 139 15 7 0 35 310 144 0 97 18
Caramel Truffle - S 340 99 11 6 0 30 30 50 0 38 10
Caramel Truffle - M 470 140 16 8 0 40 45 70 0 54 14
Caramel Truffle - L 560 162 18 9 0 45 60 84 0 63 17
Caramel Truffle - XL 700 203 23 12 0 60 75 104 0 78 21
Blackout - S 300 88 10 6 0 30 230 43 0 36 11
Blackout - M 420 122 14 8 0 40 320 62 0 53 15
Blackout - L 500 137 15 10 0 50 360 75 0 64 17
Blackout - XL 620 171 19 12 0 60 450 94 0 81 21
Mexican Mocha - S 240 53 6 3.5 0 20 140 39 0 35 11
Mexican Mocha - M 340 73 8 5 0 30 200 57 0 52 15
Mexican Mocha - L 420 83 9 5 0 35 220 72 0 64 18
Mexican Mocha - XL 560 103 11 7 0 40 280 100 0 91 21
Irish Coffee - S 420 263 29 19 0 145 150 17 0 15 11
Irish Coffee - M 600 365 40 27 0 200 27 25 0 25 14
Irish Coffee - L 700 412 46 30 0 230 230 36 0 32 17
Irish Coffee - XL 880 513 57 38 0 285 280 46 0 42 21
Jackhammer - S 280 65 7 5 0 25 170 45 0 36 9
Jackhammer - M 390 101 11 7 0 35 270 60 0 49 13
Jackhammer - L 450 119 13 8 0 45 320 70 0 56 16
Jackhammer - XL 560 155 17 11 0 55 410 85 0 69 20
I.V. - S 340 122 13 9 0 65 70 42 0 34 7
I.V. - M 500 230 25 17 0 123 130 46 0 38 11
I.V.- L 660 338 37 25 0 185 190 50 0 42 15
I.V. - XL 820 446 49 33 0 245 250 64 0 46 19
CHILLERS
Caramel Blondie Chiller - S 370 70 8 4 0 25 410 67 0 57 7
Caramel Blondie Chiller - M 490 95 11 5 0 35 550 89 0 75 9
Caramel Blondie Chiller - L 490 85 9 4 0 25 480 92 0 76 8
Caramel Blonde Chiller - XL 660 122 14 6 0 40 680 122 0 99 12
Caramel Truffle Chiller - S 370 70 8 4 0 25 350 68 0 56 7
Caramel Truffle Chiller - M 490 95 11 5 0 35 470 90 0 73 9
Caramel Truffle Chiller - L 490 85 9 4 0 25 390 94 0 74 8
Chocolate Chip Chiller - S 340 90 10 6 0 20 240 62 0 52 7
Chocolate Chip Chiller - M 680 160 18 11 0 40 500 100 0 86 12
Chocolate Chip Chiller - L 590 171 19 12 0 30 400 104 0 88 12
Chocolate Chip Chiller - XL 1040 350 39 24 0 50 620 172 0 143 20
Mint Chip Chiller - S 360 90 10 6 0 20 240 67 0 57 1
Mint Chip Chiller - M 590 164 17 11 0 35 450 106 0 91 12
Mint Chip Chiller - L 620 162 18 11 0 25 350 115 0 98 11
Min Chocolate Chip Chiller 1070 338 38 23 0 45 550 185 0 157 19
Oreo Chiller - S 430 104 12 6 0 30 450 76 0 61 8
Oreo Chiller - M 530 125 14 7 0 40 570 94 0 76 11
Oreo Chiller - L 560 133 15 7 0 30 540 101 0 80 10
Oreo Chiller - XL 780 187 21 10 0 45 770 135 0 106 14
Chai Chiller - S 260 46 5 3.5 0 25 270 48 0 42 5
Chai Chiller - M 330 57 6 4.5 0 30 340 60 0 52 6
Chai Chiller - L 390 69 8 5 0 35 410 72 0 63 7
Chai Chiller - XL 520 92 10 7 0 45 540 96 0 83 9
Matcha Chiller - S 360 75 8 6 0 35 440 88 0 62 7
Matcha Chiller - M 480 92 10 7 0 45 540 86 0 79 9
Matcha Chiller - L 580 109 12 8 0 55 650 104 0 96 11
FRUIT SMOOTHIES
Small Smoothie 310 -360
Medium Smoothie 390-450
Large Smoothie 460-540
XLarge Smoothie 620-710
Strawberry Smoothie - S 310 23 2.5 1.5 0 10 135 73 0 65 2
Strawberry Smoothie - M 390 23 2.5 1.5 0 10 135 93 0 83 2
Strawberry Smoothie - L 460 23 2.5 1.5 0 10 135 113 0 101 2
Strawberry Smoothie - XL 620 46 5 3.5 0 25 270 146 0 131 5
Wildberry Smoothie - S 360 23 2.5 1.5 0 10 135 85 0 79 2
Wildberry Smoothie - M 450 23 2.5 1.5 0 10 135 109 0 101 2
Wildberry Smoothie - L 540 23 2.5 1.5 0 10 135 133 0 124 2
Wildberry Smoothie - XL 710 46 5 3.5 0 25 270 170 0 158 5
Peach Smoothie - S 330 23 2.5 1.5 0 10 135 76 0 70 2
Peach Smoothie - M 410 23 2.5 1.5 0 10 135 97 0 89 2
Peach Smoothie - L 490 23 2.5 1.5 0 10 135 118 0 109 2
Peach Smoothie - XL 650 46 5 3.5 0 25 270 152 0 140 5
Mango Smoothie - S 330 23 2.5 1.5 0 10 140 76 0 70 2
Mango Smoothie - M 410 23 2.S 1.5 0 10 150 97 0 89 2
Mango Smoothie - L 490 23 2.S 1.5 0 10 150 118 0 109 2
Mango Smoothie - XL 650 46 5 3.5 0 25 200 152 0 140 5
Green Apple Smoothie - S 330 23 2.5 1.5 0 10 150 78 0 70 2
Green Apple Smoothie - M 410 23 2.S 1.5 0 10 160 99 0 89 2
Green Apple Smoothie - L 490 23 2.5 1.5 0 10 160 121 0 109 2
Green Apple Smoothie - XL 650 48 5 3.5 0 25 300 155 0 140 5
COFFEE-LESS
Hot Chocolate - S 330 108 12 8 0 40 290 45 0 311 12
Hot Chocolate - M 440 144 16 10 0 50 360 60 0 52 16
Hot Chocolate - L 550 180 20 13 0 85 480 75 0 85 20
Hot Chocolate - XL 660 216 24 15 0 75 570 90 0 78 24
Chai Tea Latte - S 230 33 3.5 2.5 0 15 85 42 0 37 6
Chai Tea Latte - M 300 43 5 3 0 20 115 56 0 50 8
Chai Tea Latte - L 360 54 6 4 0 25 140 25 0 62 10
Chai Tea Latte - XL 450 65 7 4.5 0 30 170 84 0 75 12
Italian Soda - S 0-220 (this is range of 0-highest syrup assuming sugar free could be chosen)
Italian Soda - M 0-275 (this is range of 0-highest syrup assuming sugar free could be chosen)
Italian Soda - L 0-330 (this is range of 0-highest syrup assuming sugar free could be chosen)
Italian Soda - XL 0-440 (this is range of 0-highest syrup assuming sugar free could be chosen)
Iced Tea - S 0 0 0 0 0 0 0 0 0 0 0
Iced Tea - M 0 0 0 0 0 0 0 0 0 0 0
lced Tea - L 0 0 0 0 0 0 0 0 0 0 0
Iced Tea - XL 0 0 0 0 0 0 0 0 0 0 0
Premium Tea - S 0 0 0 0 0 0 0 0 0 0 0
Premium Tea - M 0 0 0 0 0 0 0 0 0 0 0
Premium Tea - L 0 0 0 0 0 0 0 0 0 0 0
Premium Tea - XL 0 0 0 0 0 0 0 0 0 0 0
Flavored Fuel 235-400 (this is range of 0-highest syrup assuming sugar free could be chosen)
Matcha Latte - S 270 57 6 4 0 25 150 41 0 41 11
Matcha Latte - M 350 76 8 5 0 35 200 54 0 54 14
Matcha Latte - L 440 95 11 7 0 45 250 68 0 68 18
Matcha Latte - XL 530 114 13 8 0 50 300 82 0 82 21
LIL ROCKERS
Warm Cocoa 220 72 8 5 0 25 190 30 0 28 8
Strawberry Smoothie 230 11 1.5 1 0 5 70 57 0 51 1
Wlldberry Smoothie 270 11 1.5 1 0 5 70 67 0 62 1
Peach Smoothie 240 11 1.5 1 0 5 70 59 0 54 1
Mango Smoothie 240 11 1.5 1 0 5 75 59 0 54 1
Green Apple Smoothie 240 11 1.5 1 0 5 80 60 0 54 1
Shake 260 69 8 5 0 35 410 39 0 34 7
Apple Juice 120 0 0 0 0 0 25 29 0 26 0
Orange Juice 110 0 0 0 0 0 15 27 0 24 0